Miles in May - the results

Thanks to Doug Keller for doing the scoring. Click on the day summary links below to be taken to the daily scores

Task Date Distance
T1 Day 1 2008-05-18 12:00 97,9 km Race to Goal with 8 startgate(s)
T2 Day 2 2008-05-19 12:00 73,4 km Race to Goal with 10 startgate(s)
T3 Day 3 2008-05-20 12:00 73,4 km Race to Goal with 8 startgate(s)
# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 10 Ross Hunter M CAN Moyes Litespeed S4.5 357 138 365 860
2 22 Robert Clarkson M CAN Wills Wing Talon 257 51 263 571
3 4 Ralph Herten M CAN Wills Wing Talon 149 51 316 516
4 11 Bruce Hanson M CAN Wills Wing HP AT 56 51 322 429
5 20 Moore Newell M CAN Wills Wing Sport 2 154 51 172 377
6 13 Doug Litzenburger M CAN Airborne C2 121 64 167 352
7 6 Leif Hanson M CAN Aeros Discus 192 62 83 337
8 18 Jason Dyer M CAN Wills Wing Sport 2 145 51 83 279
9 21 Rob Green M CAN Wills Wing T2 80 51 83 214
10 12 David Corbin M CAN Wills Wig U2 56 51 83 190
10 1 Doug Keller M CAN Moyes Litespeed S4.5 56 51 83 190
10 15 Ian McArthur M CAN Airborne C2 56 51 83 190
10 23 Lorn White M CAN Wills Wing Us 56 51 83 190
14 14 Fiona Katay F CAN Wills Wing Sport 2 62 81 0 143
15 16 Glenn Lowe M CAN Wills Wing Sport 0 51 83 134
16 17 James Lintott M CAN Moyes Litespeed S 4.5 56 51 0 107
17 26 Darrel Bossert M CAN Wills Wing XC 83 83
18 24 Jim Neff M CAN Firebird Sierra 56 56
18 25 Tim Middlemiss M CAN Wills Wing Sport 2 56 56

Param values used when creating the report

param value
status Provisional
top_x_tasks all
women_only 0
nation
custom_pilot_attribute_name
custom_pilot_attribute_value
A comma-separated list of terms describing this content. Example: funny, bungee jumping, "Company, Inc.".
sfy39587f04