Rules • Turnpoints • Maps
Rules
- $15 entry fee
- launch will be decided each morning
- launch at anytime, land by sunset
- only one flight per day allowed - NO reflights (this is as per HPAC Class B sanctioning rules.
- get as many turnpoints as you can in any order you like
- you can only use each turnpoint once
- turnpoint radius is 400m
- scores are derived from distance only. Final partial leg is calculated by deducting the distance you are away from the next closest turnpoint from the distance between that turnpoint and the last turnpoint achieved
Checking in
Get scored at Bridal Falls Club House between 7PM and 9PM or leave your track log on your GPS until the next task day. Scorer will monitor 146.415
Turnpoints
They are listed at the bottom of this page. You can read the below downloadable files with CompeGPS as well as other applications. Feel free to put them on your GPS now yourself as I won't change them - this isn't a practice I recommend, you should get them from meet headquarters. If you do put them on your GPS yourself, I'd compare them to the list of printed turnpoints below (see bottom of this page).
You can download the waypoints here (right-click or Control-click on the links to see your download options - a simple click may not work):
• CompeGPS WPT
• CompeGPS GPX
• Google Earth
(I love the Google Earth stuff - it's a free application and it has the best looking 3D stuff)
Maps
Click here to view (and print or save if you like) a topo map of all of the turnpoints with in range of Woodside and Bridal that we'll be using at this event. Start planning your routes now! I will also have printed copies of the maps at the event. Each blue square on the map is 1km (the UTM grid).
Turnpoint List
It's not a clean table...but it will work...if you upload your own coordinates to your GPS, make sure they match these coordinates exactly.
Short Name Description LAT[º] LON[º] Height[m]
01 Elk 49º07'09.1"N 121º48'56.1"W 876
02 Gloria 49º08'10.5"N 121º47'57.6"W 558
03 Harrison Road 49º17'00.0"N 121º46'38.6"W 16
04 Before Elk Gap 49º08'38.2"N 121º46'40.9"W 717
05 Bridal LZ 49º10'56.8"N 121º45'20.6"W 99
06 Archibald 49º09'36.4"N 121º43'26.2"W 1373
07 49º11'10.2"N 121º43'23.2"W 499
08 Cheam 49º11'57.2"N 121º42'10.4"W 510
09 Lakes 49º12'43.2"N 121º40'46.4"W 758
10 Loggers Leap 49º10'17.9"N 121º44'55.1"W 584
11 Upper Bridal 49º08'40.7"N 121º44'47.4"W 1343
12 Elk Lookout 49º06'54.5"N 121º50'34.0"W 526
13 49º09'35.4"N 121º46'01.5"W 415
14 Ludwig 49º15'54.1"N 121º39'43.4"W 711
15 Laidlaw 49º19'17.4"N 121º37'00.3"W 28
16 49º17'53.2"N 121º38'02.5"W 491
17 Hope Airport 49º22'08.6"N 121º30'22.5"W 42
18 Ruby Creek 49º20'31.3"N 121º37'14.6"W 30
19 Dog Mountain 49º23'12.9"N 121º29'46.4"W 629
21 49º20'07.1"N 121º39'43.5"W 678
22 Hicks 49º18'14.7"N 121º41'47.5"W 30
23 Seabird Cafe 49º16'00.8"N 121º43'09.7"W 23
24 Harvest Market 49º14'43.3"N 121º50'23.9"W 13
25 LZ in Aggassiz 49º14'21.9"N 121º47'00.1"W 25
26 Cemetary Hill 49º14'13.4"N 121º49'04.8"W 67
27 Milk Farm 49º13'13.5"N 121º46'18.4"W 15
28 Mt Aggassiz 49º16'28.5"N 121º49'51.1"W 651
29 Woodside Launch 49º14'36.9"N 121º53'14.9"W 625
30 Riverside LZ 49º13'38.6"N 121º53'47.9"W 18
31 Duncan LZ 49º14'17.2"N 121º55'12.9"W 15
32 XRoads 49º14'30.8"N 121º56'20.6"W 10
33 Harrison Knob 49º13'32.6"N 121º57'14.9"W 89
34 Georges 49º15'16.4"N 121º59'04.2"W 408
35 Little Nic 49º11'21.6"N 122º08'42.0"W 256
36 Deroche 49º12'10.5"N 122º04'19.5"W 392
37 Big Nic 49º12'06.7"N 122º07'21.8"W 974
38 Hawkins Pickle Rd 49º10'23.2"N 122º09'56.7"W 40
39 Dewdney 49º10'49.3"N 122º11'51.0"W 504
40 Mt St Benedict 49º17'05.7"N 122º12'12.4"W 750
41 49º15'14.0"N 122º11'53.9"W 478
42 49º13'16.9"N 122º12'26.9"W 306
43 Sumas North 49º08'03.2"N 122º08'38.3"W 375
44 Sumas South 49º06'14.8"N 122º08'20.3"W 628
45 Four Brothers 49º13'51.9"N 121º39'57.1"W 527
45 Vedder 49º04'46.2"N 122º00'57.9"W 379
46 49º15'55.5"N 121º45'52.0"W 264

