results


The team rankings changed a bit from the final ceremony - sorry, I messed up there. It had to do with the spot landing. I made one correction just before I revealed the results after consulting Brett - it had to do with allocating the proper amount for "bombing out" or not being able to participate in the spot landing due to chosing to try the XC instead.

I adjusted the spot landing scores when talking to Brett and then realized I didn't do them right so I adjusted them again. I gave a minimum score for the spot landing that was equivalent to the same percentage of score you got for bombing out on the XC task that day.

I think it is right now.
Mark

Individual Scores(normalized to 300 points per task (HPAC Class C rules))






  Name T1 T2 T3 T4 Total
1 BATEMAN, Barry, 388 300 300 300 115 1015
2 HERTEN, Ralph, 81 287 298 211 115 911
3 REMPEL, Jeff, 294 263 290 211 115 880
4 BORRADAILE, Tyler, 133 276 258 211 115 860
5 WINKELMAN, Bernard, 90 300 268 115 115 798
6 ORDERS, Jon, 10 146 226 211 115 698
7 DOWSETT, Mark, 13 256 102 211 115 684
8 GRAVELLE, Scott, 69 257 127 115 115 613
9 CLARKSON, Rob, 43 133 54 115 267 569
10 NIDD, Christine, 23 16 54 115 300 485
11 MATHIESON, Charles, 9 0 54 115 283 452
12 BRAUER, Clay, 88 16 54 115 250 435
13 KRIDER, Bob, 136 129 54 115 115 412
14 WAGNER, Dave, 262 98 210 0 0 308
15 HUNT, Ric, 34 88 77 0 0 165
16 MCCLINTOCK, John, 48 0 163 0 0 163
17 LUC, Mailloux, 7002 98 54 0 0 152
18 HAZLETT, Brett, 91 74 0 0 0 74
19 LAMARSH, Gerry, 7001 16 54 0 0 70

Team Scores







Indiv Place Name Spot Landing GAP Score Multiplier Adjusted Score Team Score
  Team Airdance    
14 WAGNER, Dave, 262 0 949 2 1898  
2 HERTEN, Ralph, 81 344 2059 1 2403  
10 NIDD, Christine, 23 900 346 2 1592 5893
 
4 BORRADAILE, Tyler, 133 344 1897 1 2241  
12 BRAUER, Clay, 88 750 347 2 1444  
8 CLARKSON, Rob, 43 800 719 1 1519 5204
9 GRAVELLE, Scott, 69 344 1332 1 1676  
6 ORDERS, Jon, 10 344 1393 1 1737  
11 MATHIESON, Charles, 9 850 297 2.5 1592.5 5005.5
3 REMPEL, Jeff, 294 344 1960 1 2304  
7 DOWSETT, Mark, 13 344 1364 1 1708  
19 LAMARSH, Gerry, 7001 0 214 3 642 4654
1 BATEMAN, Barry, 388 344 2208 1 2552  
18 HAZLETT, Brett, 91 0 235 1.5 352.5  
13 KRIDER, Bob, 136 344 704 1.5 1400 4304.5
5 WINKELMAN, Bernard, 90 344 1898 1 2242  
15 HUNT, Ric, 34 0 514 2 1028  
17 LUC, Mailloux, 7002 0 474 2 948 4218
 

sfy39587f04