Miles in May - Day 1
Submitted by Ross Hunter on Sat, 05/17/2008 - 23:00.
2008-05-18 Day 1
Race to Goal 97,9 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | START1 | 5000 | Lat: 50 25.000 Lon: -113 25.000 | 12:00:00-06:00 | 20:00:00-06:00 |
| 2 SS | 0,0 km | START1 | 5000 | Lat: 50 25.000 Lon: -113 25.000 | 12:00:00-06:00 | 20:00:00-06:00 |
| 3 ES | 98,0 km | VAUXHU | 1000 | Lat: 50 02.000 Lon: -112 05.000 | 12:00:00-06:00 | 20:00:00-06:00 |
StartGate(s): 12:00:00-06:00, 12:30:00-06:00, 13:00:00-06:00, 13:30:00-06:00, 14:00:00-06:00, 14:30:00-06:00, 15:00:00-06:00, 15:30:00-06:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Ross Hunter | M | CAN | Moyes Litespeed S4.5 | 14:30:00 | 17:13:08 | 02:43:08 | 36,0 | 97,9 | 288,0 | 68,5 | 357 | |
| 2 | 22 | Robert Clarkson | M | CAN | Wills Wing Talon | 76,7 | 256,8 | 257 | ||||||
| 3 | 6 | Leif Hanson | M | CAN | Aeros Discus | 43,1 | 191,6 | 192 | ||||||
| 4 | 20 | Moore Newell | M | CAN | Wills Wing Sport 2 | 26,8 | 153,8 | 154 | ||||||
| 5 | 4 | Ralph Herten | M | CAN | Wills Wing Talon | 25,4 | 149,3 | 149 | ||||||
| 6 | 18 | Jason Dyer | M | CAN | Wills Wing Sport 2 | 24,2 | 144,6 | 145 | ||||||
| 7 | 13 | Doug Litzenburger | M | CAN | Airborne C2 | 18,3 | 120,7 | 121 | ||||||
| 8 | 21 | Rob Green | M | CAN | Wills Wing T2 | 10,1 | 80,4 | 80 | ||||||
| 9 | 14 | Fiona Katay | F | CAN | Wills Wing Sport 2 | 6,6 | 62,4 | 62 | ||||||
| 10 | 15 | Ian McArthur | M | CAN | Airborne C2 | 5,0 | 55,5 | 56 | ||||||
| 10 | 11 | Bruce Hanson | M | CAN | Wills Wing HP AT | 5,0 | 55,5 | 56 | ||||||
| 10 | 23 | Lorn White | M | CAN | Wills Wing Us | 5,0 | 55,5 | 56 | ||||||
| 10 | 25 | Tim Middlemiss | M | CAN | Wills Wing Sport 2 | 5,0 | 55,5 | 56 | ||||||
| 10 | 17 | James Lintott | M | CAN | Moyes Litespeed S 4.5 | 5,0 | 55,5 | 56 | ||||||
| 10 | 24 | Jim Neff | M | CAN | Firebird Sierra | 5,0 | 55,5 | 56 | ||||||
| 10 | 12 | David Corbin | M | CAN | Wills Wig U2 | 5,0 | 55,5 | 56 | ||||||
| 10 | 1 | Doug Keller | M | CAN | Moyes Litespeed S4.5 | 5,0 | 55,5 | 56 | ||||||
| 18 | 16 | Glenn Lowe | M | CAN | Wills Wing Sport | DNF | 0,0 | 0 |
Task statistics
| param | value |
|---|---|
| ss_distance | 97.988 |
| task_distance | 97.9 |
| no_of_pilots_present | 18 |
| no_of_pilots_flying | 17 |
| no_of_pilots_lo | 16 |
| sum_dist_over_min | 284.093 |
| best_dist | 97.9 |
| best_time | 2.71888888888889 |
| first_start_time | 2008-05-18T14:30:00-06:00 |
| first_finish_time | 2008-05-18T17:13:08-06:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| max_time_to_get_time_points | 4.36779424969311 |
| no_of_pilots_with_time_points | 1 |
| k | 0.0588235294117647 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.192133319763892 |
| distance_weight | 0.807866680236108 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 288.028034940133 |
| available_points_time | 68.5011325407607 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.99066975308642 |
| distance_validity | 0.359887002071206 |
| day_quality | 0.356529167480894 |
| firststarttimeinhourssincemidnight | 20.5 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2007 |
| min_dist | 5 |
| nom_dist | 70 |
| nom_time | 2 |
| nom_goal | 0.3 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_leading_points | 0 |
| use_departure_points | 0 |
| use_arrival_time_points | 0 |
| use_arrival_position_points | 0 |
| jump_the_gun_factor | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
Param values used when creating the report
| param | value |
|---|---|
| status | Provisional |
| women_only | 0 |
| nation | |
| custom_pilot_attribute_name | |
| custom_pilot_attribute_value |

