Miles in May - Day 2

Race to Goal 73,4 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km START1 5000 Lat: 50 25.000 Lon: -113 25.000 12:00:00-06:00 20:00:00-06:00
2 SS 0,0 km START1 5000 Lat: 50 25.000 Lon: -113 25.000 12:00:00-06:00 20:00:00-06:00
3 ES 73,4 km BASSAN 1000 Lat: 50 48.000 Lon: -112 28.000 12:00:00-06:00 20:00:00-06:00

StartGate(s): 12:00:00-06:00, 12:30:00-06:00, 13:00:00-06:00, 13:30:00-06:00, 14:00:00-06:00, 14:30:00-06:00, 15:00:00-06:00, 15:30:00-06:00, 16:00:00-06:00, 16:30:00-06:00


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Total
1 10 Ross Hunter M CAN Moyes Litespeed S4.5 70,5 138,0 138
2 14 Fiona Katay F CAN Wills Wing Sport 2 20,9 81,0 81
3 13 Doug Litzenburger M CAN Airborne C2 10,2 63,6 64
4 6 Leif Hanson M CAN Aeros Discus 9,7 62,4 62
5 11 Bruce Hanson M CAN Wills Wing HP AT 5,0 50,6 51
5 15 Ian McArthur M CAN Airborne C2 5,0 50,6 51
5 22 Robert Clarkson M CAN Wills Wing Talon 5,0 50,6 51
5 16 Glenn Lowe M CAN Wills Wing Sport 5,0 50,6 51
5 20 Moore Newell M CAN Wills Wing Sport 2 5,2 51,3 51
5 4 Ralph Herten M CAN Wills Wing Talon 5,0 50,6 51
5 18 Jason Dyer M CAN Wills Wing Sport 2 5,0 50,6 51
5 17 James Lintott M CAN Moyes Litespeed S 4.5 5,0 50,6 51
5 23 Lorn White M CAN Wills Wing Us 5,0 50,6 51
5 12 David Corbin M CAN Wills Wig U2 5,0 50,6 51
5 1 Doug Keller M CAN Moyes Litespeed S4.5 5,0 50,6 51
5 21 Rob Green M CAN Wills Wing T2 5,0 50,6 51

Task statistics

param value
ss_distance 73.44
task_distance 73.4
no_of_pilots_present 16
no_of_pilots_flying 16
no_of_pilots_lo 16
sum_dist_over_min 91.594
best_dist 70.549
best_time 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 0
available_points_distance 138.007987710391
available_points_time 0
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.153342208567101
day_quality 0.153342208567101
firststarttimeinhourssincemidnight 0

Scoring formula settings

param value
id GAP2007
min_dist 5
nom_dist 60
nom_time 1.7
nom_goal 0.3
use_distance_points 1
use_time_points 0
use_leading_points 0
use_departure_points 0
use_arrival_time_points 0
use_arrival_position_points 0
jump_the_gun_factor 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0

Param values used when creating the report

param value
status Provisional
women_only 0
nation

custom_pilot_attribute_name

custom_pilot_attribute_value
A comma-separated list of terms describing this content. Example: funny, bungee jumping, "Company, Inc.".
sfy39587f04