Lumby Air Races Results 2008 - PG Scores
Submitted by Tonya Torshin on Thu, 06/26/2008 - 09:11.
Total results
Total results
Provisional
| Task | Date | Distance | |
|---|---|---|---|
| T1 Lumby PG Day 1 | 2008-06-13 10:00 | 12,0 km | Elapsed time |
| T2 Lumby PG Day 2 | 2008-06-14 12:00 | 27,4 km | Elapsed time |
| T3 Lumby PG Day 3 | 2008-06-15 11:00 | 50,9 km | Elapsed time |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Amir Izadi | M | CAN | Gradient Avax XC2 (DHV2-3) | 1000 | 193 | 984 | 2177 | |
| 2 | 13 | Brett Yeates | M | CAN | Sky Ares-2 (EN D) | 959 | 116 | 900 | 1975 | |
| 3 | 23 | Doug Nitchie | M | CAN | Nova Tattoo (DHV2) | 486 | 146 | 818 | 1450 | |
| 4 | 2 | Chris Wilson | M | CAN | Advance - Epsilon 5 (DHV 1-2) | 413 | 116 | 871 | 1400 | |
| 5 | 12 | Jeff Volp | M | CAN | Sky Atis-2 (DHV 1-2) | 401 | 116 | 725 | 1242 | |
| 6 | 26 | Claudio Mota | M | CAN | SOL Tracer | 177 | 917 | 1094 | ||
| 7 | 30 | Kevin Ault | M | CAN | Ozone Mantra (DHV2-3) | 192 | 755 | 947 | ||
| 8 | 20 | Annelies Browne | M | CAN | Vega 2 dhv 1-2 | no | 159 | 193 | 565 | 917 |
| 9 | 3 | Robin Sather | M | CAN | Gradient Aspen (DHV2) | Brickville DesignWorks | 159 | 176 | 437 | 772 |
| 10 | 1 | Tonya Roumiantseva | F | CAN | Sky Country - DiSCovery-2 | Sky Country | 291 | 116 | 326 | 733 |
| 11 | 8 | Torge Schuemann | M | DEU | Axis - Vega-2 (EN B) | 116 | 524 | 640 | ||
| 12 | 18 | Norm Lawlor | M | CAN | Gin Rebel | 282 | 116 | 175 | 573 | |
| 13 | 21 | Bill Goglin | M | CAN | Ozone Mojo | 116 | 377 | 493 | ||
| 14 | 16 | Randy Parkin | M | CAN | Apco Salsa (DHV1-2) | 116 | 337 | 453 | ||
| 15 | 4 | Patrick Lemaire | M | CAN | Gradient - Golden2 (DHV 2) | 159 | 116 | 175 | 450 | |
| 15 | 14 | Dave Merrick | M | CAN | Gradient Aspen (DHV-2) | 159 | 116 | 175 | 450 | |
| 17 | 27 | Al Thielmann | M | CAN | Ozone Addict | 183 | 223 | 406 | ||
| 18 | 19 | Pierre Laliberte | M | CAN | Axis Vega-2 (DHV2) | 174 | 175 | 349 | ||
| 19 | 22 | Bruce Busby | M | CAN | Airwave Mustang2 | 171 | 175 | 346 | ||
| 20 | 29 | Karin Sandstrom | M | CAN | Epsilom4 | 116 | 200 | 316 | ||
| 21 | 25 | Don Herres | M | CAN | Sky Brontes (DHV-2) | 116 | 175 | 291 | ||
| 21 | 28 | Arik Clayton | M | Niviuk Hook (DHV 1-2) | 116 | 175 | 291 | |||
| 21 | 15 | Peter Claqhorn | M | CAN | 116 | 175 | 291 | |||
| 21 | 24 | Lars Taylor | M | CAN | Advance Epsilon5 | 116 | 175 | 291 | ||
| 21 | 9 | Raul Sanchez | M | CAN | Ozone - Mojo2 (DHV-1) | 116 | 175 | 291 | ||
| 21 | 10 | Deryk Yuill | M | CAN | Apco-Salsa (DHV1-2) | 116 | 175 | 291 | ||
| 21 | 11 | Oscar Skold | M | CAN | UP-Summit3 (DHV2) | 116 | 175 | 291 | ||
| 21 | 5 | Cornell Pidruchney | M | CAN | AirWave Kiss (DHV 1-2) | 116 | 175 | 291 | ||
| 21 | 6 | Martina Lang | F | CAN | Ozone Rush (DHV 1-2) | 116 | 175 | 291 | ||
| 21 | 7 | Derek Kovacic | M | CAN | Ozone - Addict (DHV 2) | 116 | 175 | 291 |


