Lumby Air Races Results 2008 - HG Scores
Submitted by Tonya Torshin on Thu, 06/26/2008 - 09:14.
Total results
Total results
Provisional
| Task | Date | Distance | |
|---|---|---|---|
| T1 Lumby HG | 2008-06-14 12:00 | 38,3 km | Elapsed time |
| T2 Lumby HG Day 3 | 2008-06-15 09:00 | 59,2 km | Elapsed time |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Fiona Katay | F | CAN | Wills Wing - Sport-2 | 211 | 939 | 1150 | |
| 2 | 7 | Luc Mailloux | M | CAN | Wills Wing - T1 | 914 | 914 | ||
| 3 | 15 | Tylor Borradaile | M | CAN | Wills Wing - T2C | Wills Wing | 331 | 542 | 873 |
| 4 | 8 | John Mcclintock | M | CAN | Atos | 491 | 263 | 754 | |
| 5 | 6 | David Bacon | M | CAN | Seedwings - Sensor | 211 | 447 | 658 | |
| 6 | 22 | Stewart Trowsdale | M | CAN | Ultrusport | 211 | 384 | 595 | |
| 7 | 20 | Dave Wagon | M | CAN | 531 | 531 | |||
| 8 | 1 | Christine Nidd | F | CAN | WW Sport 2 135 | 363 | 363 | ||
| 9 | 21 | Garth Hemming | M | CAN | Horison | Lumby Airforce | 211 | 48 | 259 |
| 10 | 14 | Leif Hanson | M | CAN | Aeros Discus | 211 | 211 | ||
| 10 | 11 | Paul Paszkowski | M | CAN | Aeros Discus | 211 | 211 | ||
| 10 | 16 | Timmy Middlemiss | M | CAN | 211 | 211 | |||
| 13 | 23 | Cas Wolan | M | CAN | Wills Wings Falcon | 60 | 60 | ||
| 14 | 2 | Stephen Parson | M | CAN | WW U2 | Hang Glide Vancouver Island | 56 | 56 | |
| 15 | 4 | Rob Green | M | CAN | Wills Wing T2 | 0 | |||
| 15 | 19 | John Smith | M | CAN | 0 | ||||
| 15 | 12 | Rob Clarkson | M | CAN | Wills Wings T2 | 0 | |||
| 15 | 3 | Douglas Doerfler | M | CAN | Wills Wing T2 | 0 | |||
| 15 | 9 | Bruce Busby | M | CAN | Wing Talon 1 | 0 | |||
| 15 | 13 | Steve Parson | M | CAN | Wills Wing - Sport | Hangglide Vancouver Island | 0 | ||
| 15 | 5 | Randy Rauck | M | CAN | Lumby Airforce Rocks! | 0 | |||
| 15 | 18 | Don Swaluk | M | CAN | Ultrasport 147 | 0 | |||
| 15 | 17 | Kamron Blevins | M | USA | Freedom | 0 |


