Cdn HG Nats - Day 1 Scores
Submitted by Doug Keller on Wed, 07/23/2008 - 18:37.
Race to Goal 81,9 km
| No | Dist. | Id |
Radius |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 SS | 0,0 km | L7 | 5000 |
Lat: 51.27561 Lon: -116.88576 |
14:00:00-06:00 | 20:00:00-06:00 |
| 2 | 38,8 km | S8 | 400 | Lat: 51.01689 Lon: -116.40544 | 15:00:00-06:00 | 20:00:00-06:00 |
| 3 ES | 81,9 km | MFP | 400 |
Lat: 51.2425 Lon: -116.92159 |
15:00:00-06:00 | 20:00:00-06:00 |
StartGate(s): 15:00:00-06:00, 15:15:00-06:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Dept. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Scott Gravelle | M | CAN | Moyes Litespeed S4.5 | 15:15:00 | 17:15:26 | 02:00:26 | 40,8 | 81,8 | 470,5 | 73,0 | 370,6 | 66,2 | 980 | |
| 2 | 12 | Jon Orders | M | CAN | Litespeed RS3.5 | 15:00:00 | 17:21:26 | 02:21:26 | 34,7 | 81,8 | 470,5 | 92,7 | 224,7 | 45,5 | 833 | |
| 3 | 10 | Ross Hunter | M | CAN | Moyes Litespeed S4.5 | 15:00:00 | 17:27:43 | 02:27:43 | 33,2 | 81,8 | 470,5 | 77,2 | 196,9 | 31,1 | 776 | |
| 4 | 1 | Doug Keller | M | CAN | Moyes Litespeed S4.5 | 15:15:00 | 18:01:28 | 02:46:28 | 29,5 | 81,8 | 470,5 | 26,9 | 124,4 | 21,8 | 644 | |
| 5 | 14 | Fiona Katay | F | CAN | Moyes Litespeed S3.0 | 15:15:00 | 18:01:32 | 02:46:32 | 29,5 | 81,8 | 470,5 | 26,9 | 124,2 | 16,6 | 638 | |
| 6 | 5 | Ken Kinzie | M | CAN | Wills Wing U2 | 15:15:00 | 18:11:54 | 02:56:54 | 27,8 | 81,8 | 470,5 | 18,9 | 88,5 | 14,1 | 592 | |
| 7 | 9 | Dave Bacon | M | CAN | Seedwings Sensor | 35,3 | 336,9 | 337 | ||||||||
| 8 | 25 | Tim Middlemiss | M | CAN | Wills Wing Sport 2 | 15,0 | 246,1 | 246 | ||||||||
| 8 | 7 | Rick Hunt | M | CAN | Airborne C2 | 15,0 | 246,1 | 246 | ||||||||
| 8 | 2 | Stewart Trowsdale | M | CAN | Wills Wing Ultrasport | 15,0 | 246,1 | 246 | ||||||||
| 8 | 22 | Robert Clarkson | M | CAN | Wills Wing Talon | 15,0 | 246,1 | 246 | ||||||||
| 8 | 18 | Jason Dyer | M | CAN | Wills Wing Sport 2 | 15,0 | 246,1 | 246 | ||||||||
| 8 | 8 | Christine Nidd | F | CAN | Wills Wing Ultrasport | 15,0 | 246,1 | 246 | ||||||||
| 8 | 6 | Leif Hanson | M | CAN | Aeros Discus | 15,0 | 246,1 | 246 | ||||||||
| 8 | 4 | Ralph Herten | M | CAN | Wills Wing Talon | 15,0 | 246,1 | 246 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 13 | Jim Scoles |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 81.856 |
| task_distance | 81.856 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 532.754 |
| best_dist | 81.8 |
| best_time | 2.00722222222222 |
| worst_time | 2.94833333333333 |
| no_of_pilots_in_competition | 16 |
| sum_dist_over_min | 421.481 |
| first_start_time | 2008-07-20T15:00:00-06:00 |
| first_finish_time | 2008-07-20T17:15:26-06:00 |
| max_time_to_get_time_points | 3.42398692471245 |
| no_of_pilots_with_time_points | 6 |
| k | 0.4 |
| arrival_weight | 0.066186 |
| departure_weight | 0.0926604 |
| leading_weight | 0 |
| time_weight | 0.3706416 |
| distance_weight | 0.470512 |
| smallest_leading_coefficient | 2.35722222222222 |
| available_points_distance | 470.512 |
| available_points_time | 370.6416 |
| available_points_departure | 92.6604 |
| available_points_leading | 0 |
| available_points_arrival | 66.186 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2007 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 1 |
| use_leading_points | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 15 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |

