Cdn Nats - Task 2 scores
Submitted by Doug Keller on Thu, 07/24/2008 - 13:51.
Race to Goal 118,7 km
| No | Dist. | Id |
Radius |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 SS | 0,0 km | L7 | 5000 |
Lat: 51.27561 Lon: -116.88576 |
14:30:00-06:00 | 20:00:00-06:00 |
| 2 | 27,9 km | S6 | 400 | Lat: 51.07863 Lon: -116.52608 | 14:30:00-06:00 | 21:00:00-06:00 |
| 3 | 57,1 km | MT7 | 400 |
Lat: 51.25433 Lon: -116.85175 |
14:30:00-06:00 | 22:00:00-06:00 |
| 4 | 86,2 km | S6 | 400 | Lat: 51.07863 Lon: -116.52608 | 14:30:00-06:00 | 22:00:00-06:00 |
| 5 ES | 118,7 km | L7 | 400 |
Lat: 51.27561 Lon: -116.88576 |
14:30:00-06:00 | 22:00:00-06:00 |
StartGate(s): 15:30:00-06:00, 15:45:00-06:00, 16:00:00-06:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Dept. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Scott Gravelle | M | CAN | Moyes Litespeed S4.5 | 15:45:00 | 18:37:56 | 02:52:56 | 41,2 | 118,7 | 422,4 | 101,1 | 404,3 | 72,2 | 1000 | |
| 2 | 12 | Jon Orders | M | CAN | Litespeed RS3.5 | 15:45:00 | 18:43:17 | 02:58:17 | 39,9 | 118,7 | 422,4 | 86,9 | 347,6 | 54,6 | 912 | |
| 3 | 1 | Doug Keller | M | CAN | Moyes Litespeed S4.5 | 15:45:00 | 19:12:33 | 03:27:33 | 34,3 | 118,7 | 422,4 | 51,8 | 207,4 | 41,0 | 723 | |
| 4 | 10 | Ross Hunter | M | CAN | Moyes Litespeed S4.5 | 15:45:00 | 19:12:44 | 03:27:44 | 34,3 | 118,7 | 422,4 | 51,6 | 206,7 | 30,9 | 712 | |
| 5 | 13 | Jim Scoles | M | CAN | Litespeed S5.0 | 16:00:00 | 19:36:16 | 03:36:16 | 32,9 | 118,7 | 422,4 | 19,9 | 175,6 | 19,2 | 637 | |
| 6 | 4 | Ralph Herten | M | CAN | Wills Wing Talon | 15:45:00 | 19:35:06 | 03:50:06 | 31,0 | 118,7 | 422,4 | 32,3 | 129,2 | 23,8 | 608 | |
| 7 | 22 | Robert Clarkson | M | CAN | Wills Wing Talon | 16:00:00 | 19:43:41 | 03:43:41 | 31,8 | 118,7 | 422,4 | 14,5 | 150,2 | 16,4 | 604 | |
| 8 | 9 | Dave Bacon | M | CAN | Seedwings Sensor | 16:00:00 | 20:33:40 | 04:33:40 | 26,0 | 118,7 | 422,4 | 3,0 | 15,0 | 440 | ||
| 9 | 5 | Ken Kinzie | M | CAN | Wills Wing U2 | 16:00:00 | 118,4 | 421,8 | 422 | |||||||
| 10 | 14 | Fiona Katay | F | CAN | Moyes Litespeed S3.0 | 16:00:00 | 62,0 | 286,5 | 287 | |||||||
| 11 | 7 | Rick Hunt | M | CAN | Airborne C2 | 15:45:00 | 62,0 | 286,4 | 286 | |||||||
| 12 | 18 | Jason Dyer | M | CAN | Wills Wing Sport 2 | 15:45:00 | 56,3 | 267,4 | 267 | |||||||
| 13 | 8 | Christine Nidd | F | CAN | Wills Wing Ultrasport | 15:30:00 | 47,6 | 231,2 | 231 | |||||||
| 14 | 2 | Stewart Trowsdale | M | CAN | Wills Wing Ultrasport | 15,0 | 74,3 | 74 | ||||||||
| 14 | 6 | Leif Hanson | M | CAN | Aeros Discus | 15,0 | 74,3 | 74 | ||||||||
| 14 | 25 | Tim Middlemiss | M | CAN | Wills Wing Sport 2 | 15,0 | 74,3 | 74 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 118.7 |
| task_distance | 118.7 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 8 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 8 |
| sum_flown_distance | 1308.675 |
| best_dist | 118.7 |
| best_time | 2.88222222222222 |
| worst_time | 4.56111111111111 |
| no_of_pilots_in_competition | 16 |
| sum_dist_over_min | 1100.981 |
| first_start_time | 2008-07-24T15:45:00-06:00 |
| first_finish_time | 2008-07-24T18:37:56-06:00 |
| max_time_to_get_time_points | 4.5799330993218 |
| no_of_pilots_with_time_points | 8 |
| k | 0.5 |
| arrival_weight | 0.072203125 |
| departure_weight | 0.101084375 |
| leading_weight | 0 |
| time_weight | 0.4043375 |
| distance_weight | 0.422375 |
| smallest_leading_coefficient | 2.88222222222222 |
| available_points_distance | 422.375 |
| available_points_time | 404.3375 |
| available_points_departure | 101.084375 |
| available_points_leading | 0 |
| available_points_arrival | 72.203125 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2007 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 1 |
| use_leading_points | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 15 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |

