Cdn Nats - Task 3 scores
Submitted by Doug Keller on Sat, 07/26/2008 - 13:52.
Race to Goal 102,9 km
| No | Dist. | Id |
Radius |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 SS | 0,0 km | L7 | 5000 |
Lat: 51.27561 Lon: -116.88576 |
14:30:00-06:00 | 20:00:00-06:00 |
| 2 | 47,2 km | GB2 | 400 | Lat: 50.9395 Lon: -116.35477 | 14:30:00-06:00 | 20:00:00-06:00 |
| 3 | 100,0 km | W1 | 400 |
Lat: 51.2268 Lon: -116.96802 |
14:30:00-06:00 | 20:00:00-06:00 |
| 4 ES | 102,9 km | MFP | 400 | Lat: 51.2425 Lon: -116.92159 | 14:30:00-06:00 | 20:00:00-06:00 |
StartGate(s): 15:30:00-06:00, 15:45:00-06:00, 16:00:00-06:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Dept. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Scott Gravelle | M | CAN | Moyes Litespeed S4.5 | 15:30:00 | 17:38:53 | 02:08:53 | 47,9 | 102,8 | 416,7 | 99,7 | 398,9 | 71,2 | 987 | |
| 2 | 22 | Robert Clarkson | M | CAN | Wills Wing Talon | 16:00:00 | 18:12:03 | 02:12:03 | 46,7 | 102,8 | 416,7 | 19,7 | 355,4 | 30,5 | 822 | |
| 3 | 1 | Doug Keller | M | CAN | Moyes Litespeed S4.5 | 15:45:00 | 18:09:19 | 02:24:19 | 42,8 | 102,8 | 416,7 | 35,5 | 273,9 | 40,5 | 767 | |
| 4 | 10 | Ross Hunter | M | CAN | Moyes Litespeed S4.5 | 15:30:00 | 18:08:54 | 02:38:54 | 38,9 | 102,8 | 416,7 | 51,0 | 204,1 | 53,9 | 726 | |
| 5 | 14 | Fiona Katay | F | CAN | Moyes Litespeed S3.0 | 15:45:00 | 18:26:46 | 02:41:46 | 38,2 | 102,8 | 416,7 | 20,0 | 191,9 | 18,9 | 648 | |
| 6 | 4 | Ralph Herten | M | CAN | Wills Wing Talon | 15:30:00 | 18:21:15 | 02:51:15 | 36,0 | 102,8 | 416,7 | 38,4 | 153,8 | 23,5 | 632 | |
| 7 | 13 | Jim Scoles | M | CAN | Litespeed S 5 | 15:45:00 | 18:30:01 | 02:45:01 | 37,4 | 102,8 | 416,7 | 17,2 | 178,4 | 16,2 | 629 | |
| 8 | 12 | Jon Orders | M | CAN | Litespeed RS 3.5 | 102,8 | 416,7 | 417 | ||||||||
| 9 | 9 | Dave Bacon | M | CAN | Wills Wing Talon | 15:45:00 | 99,7 | 410,5 | 411 | |||||||
| 10 | 8 | Christine Nidd | F | CAN | Wills Wing Ultrasport | 15:30:00 | 55,6 | 270,7 | 271 | |||||||
| 11 | 6 | Leif Hanson | M | CAN | Aeros Discus | 34,0 | 193,9 | 194 | ||||||||
| 12 | 5 | Ken Kinzie | M | CAN | Wills Wing U2 | 15,0 | 111,8 | 112 | ||||||||
| 12 | 25 | Tim Middlemiss | M | CAN | Wills Wing Sport 2 | 15,0 | 111,8 | 112 | ||||||||
| 12 | 18 | Jason Dyer | M | CAN | Wills Wing Sport 2 | 15,0 | 111,8 | 112 | ||||||||
| 15 | 2 | Stewart Trowsdale | M | CAN | Wills Wing Ultrasport | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 7 | Rick Hunt |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 102.888 |
| task_distance | 102.888 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 14 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 11 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 8 |
| sum_flown_distance | 1012.508 |
| best_dist | 102.8 |
| best_time | 2.14805555555556 |
| worst_time | 2.85416666666667 |
| no_of_pilots_in_competition | 16 |
| sum_dist_over_min | 847.508 |
| first_start_time | 2008-07-25T15:30:00-06:00 |
| first_finish_time | 2008-07-25T17:38:53-06:00 |
| max_time_to_get_time_points | 3.61368018538256 |
| no_of_pilots_with_time_points | 7 |
| k | 0.5 |
| arrival_weight | 0.072203125 |
| departure_weight | 0.101084375 |
| leading_weight | 0 |
| time_weight | 0.4043375 |
| distance_weight | 0.422375 |
| smallest_leading_coefficient | 2.14805555555556 |
| available_points_distance | 416.723810222222 |
| available_points_time | 398.927643955555 |
| available_points_departure | 99.7319109888889 |
| available_points_leading | 0 |
| available_points_arrival | 71.2370792777778 |
| time_validity | 1 |
| launch_validity | 0.986620444444444 |
| distance_validity | 1 |
| day_quality | 0.986620444444444 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2007 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 1 |
| use_leading_points | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 15 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |


