Cdn HG Nats - Final Scores
Submitted by Doug Keller on Sat, 07/26/2008 - 13:57.
Total results
Total results
| Task | Date | Distance | |
|---|---|---|---|
| T1 Day 1 | 2008-07-20 14:00 | 81,9 km | Race to Goal with 2 startgate(s) |
| T2 Day 2 | 2008-07-24 14:30 | 118,7 km | Race to Goal with 3 startgate(s) |
| T3 Day 3 | 2008-07-25 14:30 | 102,9 km | Race to Goal with 3 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Scott Gravelle | M | CAN | Moyes Litespeed S4.5 | 980 | 1000 | 1000 | 2980 | |
| 2 | 10 | Ross Hunter | M | CAN | Moyes Litespeed S4.5 | 776 | 712 | 736 | 2224 | |
| 3 | 12 | Jon Orders | M | CAN | Litespeed RS3.5 | 833 | 912 | 422 | 2167 | |
| 4 | 1 | Doug Keller | M | CAN | Moyes Litespeed S4.5 | 644 | 723 | 777 | 2144 | |
| 5 | 22 | Robert Clarkson | M | CAN | Wills Wing Talon | 246 | 604 | 834 | 1684 | |
| 6 | 14 | Fiona Katay | F | CAN | Moyes Litespeed S3.0 | 638 | 287 | 656 | 1581 | |
| 7 | 4 | Ralph Herten | M | CAN | Wills Wing Talon | 246 | 608 | 641 | 1495 | |
| 8 | 13 | Jim Scoles | M | CAN | Litespeed S5.0 | 637 | 637 | 1274 | ||
| 9 | 9 | Dave Bacon | M | CAN | Seedwings Sensor | 337 | 440 | 416 | 1193 | |
| 10 | 5 | Ken Kinzie | M | CAN | Wills Wing U2 | 592 | 422 | 113 | 1127 | |
| 11 | 8 | Christine Nidd | F | CAN | Wills Wing Ultrasport | 246 | 231 | 274 | 751 | |
| 12 | 18 | Jason Dyer | M | CAN | Wills Wing Sport 2 | 246 | 267 | 113 | 626 | |
| 13 | 7 | Rick Hunt | M | CAN | Airborne C2 | 246 | 286 | 532 | ||
| 14 | 6 | Leif Hanson | M | CAN | Aeros Discus | 246 | 74 | 197 | 517 | |
| 15 | 25 | Tim Middlemiss | M | CAN | Wills Wing Sport 2 | 246 | 74 | 113 | 433 | |
| 16 | 2 | Stewart Trowsdale | M | CAN | Wills Wing Ultrasport | 246 | 74 | 320 |

