Results
| # | Pilot | Glider | T1 | T2 | T3 | T4 | T5 | T6 | T7 | . | Sum | % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Gravelle | M | CAN | Moyes Litespeed S4.5 | 980 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 2980 | |||
| Ross Hunter | M | CAN | Moyes Litespeed S4.5 | 776 | 712 | 736 | 0 | 0 | 0 | 0 | 0 | 2224 | |||
| Jon Orders | M | CAN | Litespeed RS3.5 | 833 | 912 | 422 | 0 | 0 | 0 | 0 | 0 | 2167 | |||
| Doug Keller | M | CAN | Moyes Litespeed S4.5 | 644 | 723 | 777 | 0 | 0 | 0 | 0 | 0 | 2144 | |||
| Rob Clarkson | M | CAN | Wills Wing Talon | 246 | 604 | 834 | 0 | 0 | 0 | 0 | 0 | 1684 | |||
| Fiona Katay | F | CAN | Moyes Litespeed S3.0 | 638 | 287 | 656 | 0 | 0 | 0 | 0 | 0 | 1581 | |||
| Ralph Herten | M | CAN | Wills Wing Talon | 246 | 608 | 641 | 0 | 0 | 0 | 0 | 0 | 1495 | |||
| Jim Scoles | M | CAN | Litespeed S5.0 | 0 | 637 | 637 | 0 | 0 | 0 | 0 | 0 | 1274 | |||
| Dave Bacon | M | CAN | Seedwings Sensor | 337 | 440 | 416 | 0 | 0 | 0 | 0 | 0 | 1193 | |||
| Ken Kinzie | M | CAN | Wills Wing U2 | 592 | 422 | 113 | 0 | 0 | 0 | 0 | 0 | 1127 | |||
| Christine Nidd | F | CAN | Wills Wing Ultrasport | 246 | 231 | 274 | 0 | 0 | 0 | 0 | 0 | 751 | |||
| Jason Dyer | M | CAN | Wills Wing Sport 2 | 246 | 267 | 113 | 0 | 0 | 0 | 0 | 0 | 626 | |||
| Rick Hunt | M | CAN | Airborne C2 | 246 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 532 | |||
| Leif Hanson | M | CAN | Aeros Discus | 246 | 74 | 197 | 0 | 0 | 0 | 0 | 0 | 517 | |||
| Tim Middlemiss | M | CAN | Wills Wing Sport 2 | 246 | 74 | 113 | 0 | 0 | 0 | 0 | 0 | 433 | |||
| Stewart Trowsdale | M | CAN | Wills Wing Ultrasport | 246 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 320 |


